Fon's Visitor Tracker (fonrob 1.0)
fonrob.com


The last of visitors,
From to
Showing last 10 of all visitors from 2012-2-4 to 2012-2-4
Total CountVisitor IpHost NameTimeDateFile Name
14 124.115.4.199 124.115.4.199 22:54:04 2012-02-04 /index.php
13 199.21.99.82 spider-199-21-99-82.yandex.com 22:52:26 2012-02-04 /index.php
12 208.80.194.33 static-208-80-194-33.as13448.com 19:53:35 2012-02-04 /index.php
11 208.80.194.33 static-208-80-194-33.as13448.com 19:52:52 2012-02-04 /index.php
10 220.181.125.162 220.181.125.162 19:07:26 2012-02-04 /index.php
9 97.126.195.80 97-126-195-80.slkc.qwest.net 18:16:24 2012-02-04 /index.php
8 178.42.246.181 aftm181.neoplus.adsl.tpnet.pl 16:49:14 2012-02-04 /index.php
7 88.198.248.106 srv-9.builtwith.com 15:10:58 2012-02-04 /index.php
6 124.115.0.104 124.115.0.104 10:45:13 2012-02-04 /index.php
5 96.2.82.137 host-137-82-2-96.midco.net 09:42:18 2012-02-04 /index.php


The Following table shows the File usage
File NameNumber of Visits
/video.php 568
/index2.php 33
/index.php 30800
//index.php 198
///index.php 41
////index.php 6
/////index.php 8
///////index.php 1
////////index.php 6
Total Size of DB having the visitors data is - 3MB
Copyright (C) 2006 fonrob.com . Fon's Software
Free tool provided by fonrob.com .